Party identifier types
Every identifier type you can give a Party, grouped by family, with the scopes you can narrow an identifier to.
A Party identifier is a code, ID, number or reference that identifies a Party in a particular system or standard. When you add one, the Type list only shows the types that apply to your organisation's Integrations, so you may not see all of these. To add one, see Add a Party identifier.
All Party identifier types
| Type | Family | Used with |
|---|---|---|
| Awrs | Standard and tax | The UK Alcohol Wholesaler Registration Scheme (AWRS) number |
| Bretts Transport Customer Code | Logistics and 3PL | Bretts Transport |
| Capacity Client Code | Logistics and 3PL | Capacity |
| CIN7 Member Id | ERP and inventory | Cin7 |
| Clarus WMS Account Code | Logistics and 3PL | Clarus WMS |
| Clarus WMS Account ID | Logistics and 3PL | Clarus WMS |
| Clarus WMS Customer Code | Logistics and 3PL | Clarus WMS |
| Clarus WMS Customer ID | Logistics and 3PL | Clarus WMS |
| Customer Assigned Code | Assigned by a partner | The code a customer has given a Party. Often added to your organisation party, one per EDI trading partner, so their messages route to you. |
| DUNS | Standard and tax | The Dun & Bradstreet D-U-N-S company number |
| eBay Username | Commerce and marketplace | eBay |
| Enterpryze Bill to Code | ERP and inventory | Enterpryze |
| Enterpryze Card Code | ERP and inventory | Enterpryze |
| ePos Now Location ID | Commerce and marketplace | Epos Now |
| Etsy User ID | Commerce and marketplace | Etsy |
| GLN | Standard and tax | Global Location Number: a 13-digit GS1 number for legal entities and locations, widely used in EDI and Peppol |
| GLN Bill To | Standard and tax | A GLN identifying the bill-to party |
| HubSpot Legal Entity | CRM | HubSpot |
| Interchange Name | EDI | EDI interchanges |
| LinnworksSourceAndSubSource | Commerce and marketplace | Linnworks |
| Logiwa Client Code | Logistics and 3PL | Logiwa |
| Logiwa Client ID | Logistics and 3PL | Logiwa |
| Louis De Poortere Customer Number | Trading partner | Louis De Poortere |
| Mintsoft Client ID | Logistics and 3PL | Mintsoft |
| Mirakl Customer ID | Commerce and marketplace | Mirakl |
| PW Gates Warehouse Code | Logistics and 3PL | PW Gates |
| Quick Books Customer Ref | Accounting | QuickBooks |
| Shopify Company External ID | Commerce and marketplace | Shopify (B2B companies) |
| Shopify Company ID | Commerce and marketplace | Shopify (B2B companies) |
| Shopify Company Location External ID | Commerce and marketplace | Shopify (B2B company locations) |
| Shopify Company Location ID | Commerce and marketplace | Shopify (B2B company locations) |
| Shopify Customer ID | Commerce and marketplace | Shopify |
| Shopify ID | Commerce and marketplace | Shopify |
| shopify-vendor | Commerce and marketplace | Shopify |
| SIRENE | Standard and tax | The French national business register (SIRENE) number |
| SSCC Prefix | Standard and tax | The prefix used to build Serial Shipping Container Codes (SSCCs) |
| Supplier Assigned Code | Assigned by a partner | The code a supplier has given a Party |
| Uniserve Site Code | Logistics and 3PL | Uniserve |
| Uniserve Stock Owner Code | Logistics and 3PL | Uniserve |
| Unleashed Customer Code | ERP and inventory | Unleashed: the customer's code |
| Unleashed Supplier Code | ERP and inventory | Unleashed: the supplier's code |
| VAT | Standard and tax | The VAT registration number |
| Vigo Warehouse Code | Logistics and 3PL | Vigo |
| Vision EDI Site Code | EDI | Vision EDI |
| WooCommerce Customer Identifier | Commerce and marketplace | WooCommerce |
| Xero Account Number | Accounting | Xero |
| Xero Contact ID | Accounting | Xero |
| Xero Contact Name | Accounting | Xero |
| Xero Contact Number | Accounting | Xero |
By family
| Family | Types |
|---|---|
| Standard and tax | Awrs, DUNS, GLN, GLN Bill To, SIRENE, SSCC Prefix, VAT |
| Assigned by a partner | Customer Assigned Code, Supplier Assigned Code |
| ERP and inventory | CIN7 Member Id, Enterpryze Bill to Code, Enterpryze Card Code, Unleashed Customer Code, Unleashed Supplier Code |
| Accounting | Quick Books Customer Ref, Xero Account Number, Xero Contact ID, Xero Contact Name, Xero Contact Number |
| CRM | HubSpot Legal Entity |
| Commerce and marketplace | eBay Username, ePos Now Location ID, Etsy User ID, LinnworksSourceAndSubSource, Mirakl Customer ID, Shopify Company External ID, Shopify Company ID, Shopify Company Location External ID, Shopify Company Location ID, Shopify Customer ID, Shopify ID, shopify-vendor, WooCommerce Customer Identifier |
| Logistics and 3PL | Bretts Transport Customer Code, Capacity Client Code, Clarus WMS Account Code, Clarus WMS Account ID, Clarus WMS Customer Code, Clarus WMS Customer ID, Logiwa Client Code, Logiwa Client ID, Mintsoft Client ID, PW Gates Warehouse Code, Uniserve Site Code, Uniserve Stock Owner Code, Vigo Warehouse Code |
| EDI | Interchange Name, Vision EDI Site Code |
| Trading partner | Louis De Poortere Customer Number |
Narrowing an identifier
In the Advanced section of the Add party identifier window you can limit when an identifier applies. Leave a setting at Any to apply everywhere.
| Setting | The identifier only applies |
|---|---|
| Integration state | When the Integration is Live, or when it is Test |
| Country | On Documents for that country |
| Currency | On Documents in that currency |
| Integration Type | On Integrations of that type |
| Integration | On that one Integration |
When several Party identifiers apply, your organisation's own identifier beats a shared one, then Integration, Integration type, Live or Test, country and currency decide, in that order. See How Supply Lens matches codes.